<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My web development workflow process</title>
	<atom:link href="http://www.jasonbobich.com/web-design/my-web-development-workflow-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/</link>
	<description>An expert of all things Internet.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Glenn</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-2002</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-2002</guid>
		<description>Hi Jason - great article ! I&#039;m forwarding a link to my designer so she gets a feel for what a full web dev workflow looks like.

Came on here initially looking for insight on developing using a Swagger child theme, but this was a nice diversion :)</description>
		<content:encoded><![CDATA[<p>Hi Jason &#8211; great article ! I&#8217;m forwarding a link to my designer so she gets a feel for what a full web dev workflow looks like.</p>
<p>Came on here initially looking for insight on developing using a Swagger child theme, but this was a nice diversion <img src='http://www.jasonbobich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-1361</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-1361</guid>
		<description>Hmm, that&#039;d be a tough post, but maybe a good challenge :-)</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;d be a tough post, but maybe a good challenge <img src='http://www.jasonbobich.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-1360</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-1360</guid>
		<description>If you download the package from the 960.gs website, they actually don&#039;t even provide an illustrator template. See illustrator is generally used more for print layout type of stuff. Generally when people are designing specifically in pixels for a computer screen, they need a program that is meant for this. 960 gs templates only come in a Photoshop file and a Fireworks file, as these are the programs most web designers would be using.</description>
		<content:encoded><![CDATA[<p>If you download the package from the 960.gs website, they actually don&#8217;t even provide an illustrator template. See illustrator is generally used more for print layout type of stuff. Generally when people are designing specifically in pixels for a computer screen, they need a program that is meant for this. 960 gs templates only come in a Photoshop file and a Fireworks file, as these are the programs most web designers would be using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Jabar</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-1334</link>
		<dc:creator>Ahmed Jabar</dc:creator>
		<pubDate>Thu, 24 Mar 2011 13:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-1334</guid>
		<description>Wow...awesome post!!! I didn&#039;t know about Coda before...I checked some reviews and mostly they agree with you that it is better than Dreamweaver. I will definitely definitely try it now...Coda is one of many excellent information you posted here. And I admire your attention to details...I hope I had the same level!! Thanks again and keep posting please!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;awesome post!!! I didn&#8217;t know about Coda before&#8230;I checked some reviews and mostly they agree with you that it is better than Dreamweaver. I will definitely definitely try it now&#8230;Coda is one of many excellent information you posted here. And I admire your attention to details&#8230;I hope I had the same level!! Thanks again and keep posting please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-818</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Fri, 24 Dec 2010 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-818</guid>
		<description>Hi Jason,
                   What should be the Wordpress Theme development workflow.. can you write an article on this. It will be a great help for newbies.

Sachin</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
                   What should be the WordPress Theme development workflow.. can you write an article on this. It will be a great help for newbies.</p>
<p>Sachin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Stone</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-667</link>
		<dc:creator>Kim Stone</dc:creator>
		<pubDate>Thu, 09 Dec 2010 20:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-667</guid>
		<description>Great post! Always good to see what happens when you start from scratch (I typically start with a theme and customize it since I&#039;m more of a designer than developer).

One question, I do most of my graphic design work in Illustrator and if necessary, just export the design to a PSD file. I just find Photoshop difficult to use for graphic layout compared to Illustrator. Photoshop was designed for image retouching, etc. and I&#039;ve always been perplexed why so many developers use it for graphics. Can the 960 Grid be used in Illustrator?</description>
		<content:encoded><![CDATA[<p>Great post! Always good to see what happens when you start from scratch (I typically start with a theme and customize it since I&#8217;m more of a designer than developer).</p>
<p>One question, I do most of my graphic design work in Illustrator and if necessary, just export the design to a PSD file. I just find Photoshop difficult to use for graphic layout compared to Illustrator. Photoshop was designed for image retouching, etc. and I&#8217;ve always been perplexed why so many developers use it for graphics. Can the 960 Grid be used in Illustrator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-533</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sat, 20 Nov 2010 20:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-533</guid>
		<description>Thanks for sharing your tips, love ur awesome designs. Am new to web dev world, see u as my guru ;)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your tips, love ur awesome designs. Am new to web dev world, see u as my guru <img src='http://www.jasonbobich.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Krankenversicherung</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-353</link>
		<dc:creator>Private Krankenversicherung</dc:creator>
		<pubDate>Fri, 29 Oct 2010 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-353</guid>
		<description>You made a few excellent points there. I did a search about the topic and barely got any specific details on other websites, but then great to be here, really, thanks.

- Lucas</description>
		<content:encoded><![CDATA[<p>You made a few excellent points there. I did a search about the topic and barely got any specific details on other websites, but then great to be here, really, thanks.</p>
<p>- Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-329</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-329</guid>
		<description>Jason,
Great post.  I am purchasing your FlipBlog template to start my streetsmart school of business (sob) web site.  It is obvious you put a tremendous amount of thought and effort into your work.  I have previewed hundreds of templates and builders.  I am choosing yours for the following reasons.  (1) Excellent and well documented preview - really helps me see the possibilities. (2) Excellent Video Tutorials - shows both the power of the product and your attention to detail.  (3) Your standards - ever hear of Howard Roark and The Fountainhead? I am a big fan of works of integrity and I am trusting in your design because you&#039;ve sold me you have the best look in mind for your sites. (4)  This post.  Again - your thought process, design process and adherence to your own standards inspires confidence.  I will comment on the template once I use it, but for now, thanks for a job well done.  You have a tremendous career ahead of you.</description>
		<content:encoded><![CDATA[<p>Jason,<br />
Great post.  I am purchasing your FlipBlog template to start my streetsmart school of business (sob) web site.  It is obvious you put a tremendous amount of thought and effort into your work.  I have previewed hundreds of templates and builders.  I am choosing yours for the following reasons.  (1) Excellent and well documented preview &#8211; really helps me see the possibilities. (2) Excellent Video Tutorials &#8211; shows both the power of the product and your attention to detail.  (3) Your standards &#8211; ever hear of Howard Roark and The Fountainhead? I am a big fan of works of integrity and I am trusting in your design because you&#8217;ve sold me you have the best look in mind for your sites. (4)  This post.  Again &#8211; your thought process, design process and adherence to your own standards inspires confidence.  I will comment on the template once I use it, but for now, thanks for a job well done.  You have a tremendous career ahead of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.jasonbobich.com/web-design/my-web-development-workflow-process/#comment-215</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Tue, 21 Sep 2010 10:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbobich.com/?p=53#comment-215</guid>
		<description>Very Interesting post! Loved it &lt;3

Regards,
Avinash</description>
		<content:encoded><![CDATA[<p>Very Interesting post! Loved it &lt;3</p>
<p>Regards,<br />
Avinash</p>
]]></content:encoded>
	</item>
</channel>
</rss>

